Drummoyne | Walcha | |
Main |
||
Care Level | Low | Multi |
Dementia | ||
Palliative | x | |
Respite | ||
Local Hospital | ||
Village Bus | ||
No. of Beds – Standard | 46 | 30 |
No. of Beds – Dementia | 20 | n/a |
Laundry Services | ||
Fire Safety | ||
Emergency Call Button | ||
Rooms |
||
Residents per room | 1 | 1 |
Ensuite | All | All |
Adjustable Bed | ||
Built-in robe | ||
Lockable bedside table | ||
Couples’s accommodation | ||
Physical Health |
||
Health Lifestyle | ||
24hr Registered Nurse | x | x |
Dietary Requirements | ||
Physiotherapy | ||
Podiatry | ||
Occupational therapy | x | |
Allied Health Available | ||
Exercise Program | ||
Hearing | ||
Optical | ||
Assistive Technologies | x | |
Spiritual / Emotional |
||
Support services | ||
Chaplaincy | ||
Spiritual | ||
Pastoral care/support | ||
Regular church services | ||
Chapel | x | |
Chapel/Multipurp room | ||
Bible Study | ||
Social / Emotional |
||
Social Activities | ||
Social / Recreational | ||
Visiting Volunteers | ||
Activities Program | ||
Entertainment / Concerts / Outings | ||
Games / Activities Program | ||
Cultural Activities | ||
Lounge & Quiet Areas | ||
Reading Room | ||
Men’s Groups | ||
Additional Amenities |
||
Additional services eg. wine, newspapers | x | |
Hairdressing salon | ||
Telephone available | ||
Spa room | ||
Kiosk | x |
Features Comparison
Residential Aged Care