Ashfield | Drummoyne | Gosford | Paddington | Stockton | Thornleigh | Walcha | Wollongong | Canberra | |
Main |
|||||||||
Care Level | Multi | Low | Low | Multi | Low-High | High | Multi | High | Multi |
Dementia | x | ||||||||
Palliative | x | ||||||||
Respite | |||||||||
Local Hospital | |||||||||
Village Bus | x | ||||||||
No. of Beds – Standard | 118 | 65 | 39 | 100 | 130 | 67 | 31 | 33 | 176 |
No. of Beds – Dementia | 20 | 20 | n/a | 23 | 12 | 24 | n/a | n/a | 36 |
Laundry Services | |||||||||
Fire Safety | |||||||||
Emergency Call Button | |||||||||
Rooms |
|||||||||
Residents per room | 1-3 | 1 | 1 | 1-2 | 1-2 | 1-2 | 1 | 1-4 | 1 |
Ensuite | Some | All | All | All | All | All | All | 2 | All |
Adjustable Bed | |||||||||
Built-in robe | |||||||||
Lockable bedside table | x | ||||||||
Couples’s accommodation | x | x | x | ||||||
Physical Health |
|||||||||
Health Lifestyle | |||||||||
24hr Registered Nurse | x | x | x | ||||||
Dietary Requirements | |||||||||
Physiotherapy | |||||||||
Podiatry | |||||||||
Occupational therapy | x | x | x | x | x | x | |||
Allied Health Available | |||||||||
Exercise Program | |||||||||
Hearing | |||||||||
Optical | x | x | |||||||
Assistive Technologies | x | x | |||||||
Spiritual / Emotional |
|||||||||
Support services | |||||||||
Chaplaincy | |||||||||
Spiritual | |||||||||
Pastoral care/support | |||||||||
Regular church services | |||||||||
Chapel | x | x | x | ||||||
Chapel/Multipurp room | x | x | |||||||
Bible Study | x | x | |||||||
Social / Emotional |
|||||||||
Social Activities | |||||||||
Social / Recreational | |||||||||
Visiting Volunteers | |||||||||
Activities Program | |||||||||
Entertainment / Concerts / Outings | |||||||||
Games / Activities Program | |||||||||
Cultural Activities | |||||||||
Lounge & Quiet Areas | |||||||||
Reading Room | x | x | x | ||||||
Men’s Groups | x | x | |||||||
Extra Amenities |
|||||||||
Extra services eg. wine, newspapers | x | x | x | ||||||
Hairdressing salon | |||||||||
Telephone available | Can arrange | ||||||||
Spa room | x | x | x | x | x | x | |||
Kiosk | x | x | x | x | x |
Features Comparison
Residential Aged Care