Drummoyne | Thornleigh | Walcha | |
Main |
|||
Care Level | Low | High | Multi |
Dementia | |||
Palliative | x | ||
Respite | |||
Local Hospital | |||
Village Bus | |||
No. of Beds – Standard | 46 | 55 | 30 |
No. of Beds – Dementia | 20 | 12 | n/a |
Laundry Services | |||
Fire Safety | |||
Emergency Call Button | |||
Rooms |
|||
Residents per room | 1 | 1-2 | 1 |
Ensuite | All | All | All |
Adjustable Bed | |||
Built-in robe | |||
Lockable bedside table | |||
Couples’s accommodation | |||
Physical Health |
|||
Health Lifestyle | |||
24hr Registered Nurse | x | x | |
Dietary Requirements | |||
Physiotherapy | |||
Podiatry | |||
Occupational therapy | x | x | |
Allied Health Available | |||
Exercise Program | |||
Hearing | |||
Optical | |||
Assistive Technologies | x | ||
Spiritual / Emotional |
|||
Support services | |||
Chaplaincy | |||
Spiritual | |||
Pastoral care/support | |||
Regular church services | |||
Chapel | x | ||
Chapel/Multipurp room | |||
Bible Study | |||
Social / Emotional |
|||
Social Activities | |||
Social / Recreational | |||
Visiting Volunteers | |||
Activities Program | |||
Entertainment / Concerts / Outings | |||
Games / Activities Program | |||
Cultural Activities | |||
Lounge & Quiet Areas | |||
Reading Room | x | ||
Men’s Groups | |||
Additional Amenities |
|||
Additional services eg. wine, newspapers | x | ||
Hairdressing salon | |||
Telephone available | |||
Spa room | |||
Kiosk | x | x |
Features Comparison
Residential Aged Care