Ashfield | Drummoyne | Paddington | Stockton | Thornleigh | Walcha | Canberra | |
Main |
|||||||
Care Level | Multi | Low | Multi | Low-High | High | Multi | Multi |
Dementia | |||||||
Palliative | x | ||||||
Respite | |||||||
Local Hospital | |||||||
Village Bus | |||||||
No. of Beds – Standard | 118 | 65 | 100 | 130 | 67 | 31 | 176 |
No. of Beds – Dementia | 20 | 20 | 23 | 12 | 24 | n/a | 36 |
Laundry Services | |||||||
Fire Safety | |||||||
Emergency Call Button | |||||||
Rooms |
|||||||
Residents per room | 1-3 | 1 | 1-2 | 1-2 | 1-2 | 1 | 1 |
Ensuite | Some | All | All | All | All | All | All |
Adjustable Bed | |||||||
Built-in robe | |||||||
Lockable bedside table | |||||||
Couples’s accommodation | x | x | |||||
Physical Health |
|||||||
Health Lifestyle | |||||||
24hr Registered Nurse | x | x | |||||
Dietary Requirements | |||||||
Physiotherapy | |||||||
Podiatry | |||||||
Occupational therapy | x | x | x | x | |||
Allied Health Available | |||||||
Exercise Program | |||||||
Hearing | |||||||
Optical | x | x | |||||
Assistive Technologies | x | x | |||||
Spiritual / Emotional |
|||||||
Support services | |||||||
Chaplaincy | |||||||
Spiritual | |||||||
Pastoral care/support | |||||||
Regular church services | |||||||
Chapel | x | ||||||
Chapel/Multipurp room | x | ||||||
Bible Study | x | ||||||
Social / Emotional |
|||||||
Social Activities | |||||||
Social / Recreational | |||||||
Visiting Volunteers | |||||||
Activities Program | |||||||
Entertainment / Concerts / Outings | |||||||
Games / Activities Program | |||||||
Cultural Activities | |||||||
Lounge & Quiet Areas | |||||||
Reading Room | x | x | |||||
Men’s Groups | x | x | |||||
Extra Amenities |
|||||||
Extra services eg. wine, newspapers | x | x | |||||
Hairdressing salon | |||||||
Telephone available | |||||||
Spa room | x | x | |||||
Kiosk | x | x | x |
Features Comparison
Residential Aged Care